Sringeri, Chikkamagaluru, Karnataka
Leading Wholesaler and Trader of Pepper Seeds, Nuts, Bird Eye Chilli, Dried Ginger, Fresh Nutmeg and green cardamom from Chikkamagaluru.
Business Type | Supplier, Trader |
Country of Origin | India |
Color | Black |
Form | Seeds |
Uses | Spices |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Good Quality |
Moisture | 12.5% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Color | Brown |
Moisture | 6 to 7 % |
Impurity | 5% |
Total Fat | 4 g |
Packing | 25 - 50 kgs/bags |
Impurites | 0.5 - 1% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Color | Red |
Feature | No Add Chemical, Optimum Freshness, Rich In Color |
Taste | Spicy |
Foreign matters | 1% |
Deformed fruit | <5% |
Moisture | 10% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Protein | 8.6% |
Fat | 6.4% |
Fiber | 5.9% |
Carbohydrates | 6.6.5% |
Mineral | 5.7% |
Maturity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Processing Type | Raw |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Good Quality |
Cholesterol | 0 mg/100g |
Iron | 16% |
Calcium | 18% |
Protein | 6g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Country of Origin | India |
Color | Green |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Good Quality |
Total Fat | 7 g Per 100 Gram |
Moisture | 10% Max. |
Calories | 311 Per 100 Gram |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.